Description
D437 20X9 6X135/5.5 S-BLK 19MM
Specifications:
| Size Description | 20X9 |
| Diameter | 20.0 |
| Width | 9.0 |
| Lug Count | 6 |
| Bolt Pattern Metric | 6X135/6X139.7 |
| Bolt Pattern Standard | 6X135/5.5 |
| Offset | 19 |
| Backspacing | 5.75 |
| Center Bore | 106.1 |
| Load Rating Metric | 513.83 |
| Load Rating Standard | 1133.79 |
| Division | 10 |
| Barrel Config | R |
| Cap Part Number | 1003-81MBGB |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 38.51 |
| Brand Description | Fuel 1PC |
| Display Style Number | 437 |
| Style | D437 CONTRA |
| Box Label Description | S-BLK |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Bolt Pattern MM2 | 139.7 |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Rivet Part Number | NONE |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | SATIN BLACK |
| Bolt Pattern MM1 | 135 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Explore more from our collection.





Reviews
There are no reviews yet.